<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ilovegeography.net/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegeography.net/home</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 19:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://www.ilovegeography.net/home/?p=1</link>
		<comments>http://www.ilovegeography.net/home/?p=1#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.net/home/?p=1</guid>
		<description><![CDATA[ILoveGeography.com is your GIS Day resource center. Our goal is to provide an all inclusive page for GIS Day 2009, complete with ideas for events, activities, and everything else related to GIS. Promoting the benefits of GIS will lead to better informed decision making and increased awareness of its possible applications. Looking for a GIS <a href='http://www.ilovegeography.net/home/?p=1'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>ILoveGeography.com</strong> is your <strong>GIS Day</strong> resource center. Our goal is to provide an all inclusive page for GIS Day 2009, complete with ideas for events, activities, and everything else related to GIS. Promoting the benefits of GIS will lead to better informed decision making and increased awareness of its possible applications. Looking for a GIS Day Event to attend? <a href="http://www.gisday.com/apps/search.cfm?CFID=6612276&amp;CFTOKEN=88233323" target="_blank">Click Here</a> to find a GIS Day 2009 event near you. You can search for events by state or country, and even which industry you are interested in!</span></p>
<p>For more information visit <a href="http://www.gisday.com/" target="_blank">GISDay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.net/home/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

